BARCELONA |
|
| Prices are updated daily. |
Results |
| London |
| Duration | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun | |
| 2 nights | Thursday | £233 | £143 | £221 | £200 | |
| 3 nights | Thursday | £255 | £194 | £277 | £230 | |
| 4 nights | Thursday | £239 | £212 | £269 | £252 | |
| Duration | Departing | 24 May | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £263 | £248 | £192 | £254 | £226 |
| 4 nights | Friday | £220 | £209 | £253 | £233 | |
| Duration | Departing | 25 May | 01 Jun | 08 Jun | 15 Jun | |
| 2 nights | Saturday | £281 | £228 | £164 | £227 | |
| 3 nights | Saturday | £277 | £183 | £159 | £199 |
| Manchester |
| Duration | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun |
| 2 nights | Thursday | £201 | £180 | £156 | £271 |
| 3 nights | Thursday | £242 | £268 | £244 | £264 |
| 4 nights | Thursday | £229 | £273 | £280 | £299 |
| Duration | Departing | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £343 | £262 | £228 | £243 |
| 4 nights | Friday | £260 | £221 | £244 | £244 |
| Duration | Departing | 25 May | 01 Jun | 08 Jun | 15 Jun |
| 2 nights | Saturday | £247 | £241 | £255 | £224 |
| 3 nights | Saturday | £252 | £231 | £214 | £216 |
| Birmingham Intl |
| Duration | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun |
| 2 nights | Thursday | £224 | £147 | £173 | £294 |
| 3 nights | Thursday | £303 | £237 | £242 | £250 |
| 4 nights | Thursday | £231 | £185 | £233 | £210 |
| Duration | Departing | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £264 | £220 | £197 | £309 |
| 4 nights | Friday | £206 | £187 | £231 | £185 |
| Duration | Departing | 25 May | 01 Jun | 08 Jun | 15 Jun |
| 2 nights | Saturday | £297 | £236 | £139 | £175 |
| 3 nights | Saturday | £234 | £251 | £158 | £216 |