BARCELONA |
|
| Prices are updated daily. |
Results |
| London |
| Duration | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun | |
| 2 nights | Thursday | £240 | £143 | £231 | £206 | |
| 3 nights | Thursday | £245 | £206 | £277 | £234 | |
| 4 nights | Thursday | £235 | £219 | £269 | £223 | |
| Duration | Departing | 24 May | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £247 | £260 | £205 | £269 | £235 |
| 4 nights | Friday | £220 | £206 | £249 | £239 | |
| Duration | Departing | 01 Jun | 08 Jun | 15 Jun | 22 Jun | |
| 2 nights | Saturday | £194 | £165 | £220 | £197 | |
| 3 nights | Saturday | £190 | £159 | £196 | £197 |
| Manchester |
| Duration | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun |
| 2 nights | Thursday | £207 | £180 | £156 | £252 |
| 3 nights | Thursday | £265 | £259 | £234 | £264 |
| 4 nights | Thursday | £235 | £274 | £294 | £290 |
| Duration | Departing | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £310 | £253 | £202 | £243 |
| 4 nights | Friday | £286 | £221 | £244 | £244 |
| Duration | Departing | 01 Jun | 08 Jun | 15 Jun | 22 Jun |
| 2 nights | Saturday | £241 | £255 | £224 | £245 |
| 3 nights | Saturday | £231 | £214 | £216 | £251 |
| Birmingham Intl |
| Duration | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun |
| 2 nights | Thursday | £238 | £147 | £173 | £173 |
| 3 nights | Thursday | £303 | £237 | £242 | £250 |
| 4 nights | Thursday | £242 | £193 | £239 | £204 |
| Duration | Departing | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £264 | £226 | £191 | £210 |
| 4 nights | Friday | £206 | £193 | £225 | £186 |
| Duration | Departing | 01 Jun | 08 Jun | 15 Jun | 22 Jun |
| 2 nights | Saturday | £246 | £153 | £176 | £224 |
| 3 nights | Saturday | £251 | £164 | £212 | £242 |